UGResearch
Search
Browse
Account Info
Follow Us
Research Information
| Title | Guerrillas and Commercial Production:The Effect of Natural Resources on Guerrilla Organization |
| Download |
You must be registered and logged in to download research
|
| Tell Others |
Share on Facebook
Forward Research |
| Type | Thesis |
| Length | 191 Pages |
| Area | Government |
| Advisor | Nelson Kasfir |
| Composed | 2005 |
| Summary | This thesis seeks to understand the determining factors of extractive organizational development; in particular, it asks two central questions: what effect do natural resources and military control have on the extractive organization of guerrilla groups? And, what effect do natural resources have on the relationship between guerrillas and the civilians living under their control? I examine the Revolutionary Armed Forces of Colombia (FARC), the National Union for the Total Independence of Angola (UNITA) and the Rwenzururu Kingdom Government (RKG) to help answer these questions. I find that four resource characteristics are particularly useful in determining organizational structure and the guerrilla group’s relationship with civilians: value, lootability, mobility of production and legality. I also conclude that increased military control over territory leads guerrilla groups to develop more complex extractive organizations. Cocaine, Diamonds, Government, Dartmouth. |
Author Information
| Name | Peter Noteboom |
| Picture | ![]() |
| Contact | Send Message |
| College | Dartmouth |
| Grad Year | 2005 |
| Extended Info | Not Provided |

