UGResearch
Search
Browse
Account Info
Follow Us
Research Information
| Title | Dynamic Load Balancing of Virtual Operating Systems |
| Download |
You must be registered and logged in to download research
|
| Tell Others |
Share on Facebook
Forward Research |
| Type | Thesis |
| Length | 143 Pages |
| Area | Computer Science |
| Advisor | James D. Teresco |
| Composed | 2005 |
| Summary | Modern computer hardware is capable of supporting virtualization as a means of over- coming the restrictions of physical machines. Operating system virtualization has gained popularity in the past several years as a solution to resource under-utilization in so-called “server farm” environments. This technique provides a virtual hardware interface on top of which can run popular operating systems. The Xen Virtual Machine Monitor is an im- plementation of operating system virtualization that supports migration, the act of moving a virtual operating system from one physical machine to another. We have utilized this capability to implement a load balancing daemon in Python that attempts to equalize the load on all nodes in a group of machines running Xen. In addition, we have implemented a simulator for testing balancing algorithms. Experiments using these tools have suggested a number of conclusions about the future of virtual operating system load balancing. |
Author Information
| Name | Travis Vachon |
| Picture | ![]() |
| Contact | Send Message |
| College | Williams |
| Grad Year | Not Provided |
| Extended Info | Not Provided |
